Description
About This Product
Our range of Dome luminaires are designed to withstand harsh barn environments. The wide beam angle, in combination with the luminous flux, make that the Dome is luminaire that can be applied in a wide range of general lighting applications. Dome Basic provides universal 3000K light output.
The Dome Basic is perfectly dimmable and flicker free, to ensure an optimum bird performance under our lighting. The luminaire is easy to install, and connects to the ONCE IUL-base units. These can be mounted in multiple ways.
We advice to use this product in combination with our EPU-1500 dimmer, in order to get the perfect dimming behavior that is required.
Specifications
Dome BASIC 3000K
Nominal Power | 12.5W |
Luminous flux – human photopic | 1350lm |
Luminous flux – poultry photopic | – |
Luminous flux melonopic | – |
Initial LED luminaire efficacy | 108lm/W |
Input voltage | 220-240VAC |
Input frequency | 60Hz or 50/60Hz |
Driver included | Yes |
Surge protection | – |
Inrush current | 3.5A @230VAC |
Inrush time | 40µs |
Power consumption tolerance | +/- 10% |
Power factor | 0.98 |
Beam angle | – |
Beam spread | Dual asymmetric |
Driver failure rate at 50K hrs | <10% |
Warranty period | 3 Years |
Recyclable | Yes |
HS code | 85395000 |
Country of origin | Poland |
Dimmable | Yes |
Dimmable range | 100% to 1% |
Spectral output | 3000K |
Dome BASIC 3000K
Operating temperature | -10°C to 40°C / 14°F to 104°F |
Rated life | >50,000 hours |
Lens material | PMMA/PC |
Housing material | PC |
Diameter | 14.9mm |
Height | 9.4mm |
Length | – |
Width | – |
Mount / Adaptor | IUL Base |
Connection | 2 conductor wire lead |
Control interface | PWM dimming |
Product weight per piece | 0.22Kg/0.495Lbs pc. |
Dome BASIC 3000K
CE Mark | Yes |
ROHS Compliant | Yes |
ANSI/UL | Yes |
CB | Yes |
Flammability mark | – |
ECO energy classification | Class F |
IEC protection class | Class II |
IK impact rating | IK03 |
IP code | IP66 |