Description
About This Product
Improve animal welfare while experiencing optimal results with the NatureDynamics Dome. This customizable LED-based luminaire features an advanced and intuitive light spectrum that is designed to meet the individual needs of every species at all stages of growth.
With this new, revolutionary and future-proof lighting solution, farmers now have maximum zoning flexibility and easy light recipe management through an app-based platform. By utilizing our scientifically proven light recipes (spectrum, intensity and schedule) the ideal lighting to solve daily challenges, improve animal welfare and achieve optimal results is a touch away.
Junglite Green technology offers an enhanced jungle green light spectrum that replicates a birds’ natural habitat and promotes growth by targeting poultry-specific color sensitives.
Technology

Spectrum

Specifications
NatureDynamics Dome 230V
Nominal Power | 12W |
Luminous flux – human photopic | 1200lm |
Luminous flux – poultry photopic | – |
Luminous flux melonopic | – |
Initial LED luminaire efficacy | 100lm/W |
Input voltage | 220-240VAC |
Input frequency | 60Hz or 50/60Hz |
Driver included | Yes |
Surge protection | Overheat and fuses |
Inrush current | 3.5A @230VAC |
Inrush time | 4µs |
Power consumption tolerance | +/- 10% |
Power factor | 0.90 |
Beam angle | – |
Beam spread | Dual asymmetric |
Driver failure rate at 50K hrs | <10% |
Warranty period | 3 Years |
Recyclable | Yes |
HS code | 85395000 |
Country of origin | Poland |
Dimmable | Yes |
Dimmable range | 100% to 1% |
Spectral output | RGB |
NatureDynamics Dome 230V
Operating temperature | -10°C to 40°C / 14°F to 104°F |
Rated life | >50,000 hours |
Lens material | PMMA |
Housing material | PC |
Diameter | 14.9mm |
Height | 9.4mm |
Length | – |
Width | – |
Mount / Adaptor | IUL Base |
Connection | 2 conductor wire lead |
Control interface | Zigbee controller PMW |
Product weight per piece | 0.22Kg/0.495Lbs pc. |
NatureDynamics Dome 230V
CE Mark | Yes |
ROHS Compliant | Yes |
ANSI/UL | Yes |
CB | Yes |
Flammability mark | – |
ECO energy classification | Class F |
IEC protection class | Class II |
IK impact rating | IK03 |
IP code | IP66 |